Lottolyzer.com
历史 开奖记录
     
1 / 18  <

期号 日期 中奖号码 上期出现号码 总和 平均值 小/大 单数/双数 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90
期号 日期 中奖号码 上期出现号码 总和 平均值 小/大 单数/双数 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90
2024. 50. 2024-12-14 13,41,49,53,58 214 43 2 / 3 4 / 1 0 1 0 0 2 2 0 0 0
2024. 49. 2024-12-07 4,29,35,55,68 191 38 3 / 2 3 / 2 1 0 1 1 0 1 1 0 0
2024. 48. 2024-11-30 27,33,64,67,85 276 55 2 / 3 4 / 1 0 0 1 1 0 0 2 0 1
2024. 47. 2024-11-23 13,23,40,68,87 231 46 3 / 2 3 / 2 0 1 1 1 0 0 1 0 1
2024. 46. 2024-11-16 3,39,65,73,77 3 257 51 2 / 3 5 / 0 1 0 0 1 0 0 1 2 0
2024. 45. 2024-11-09 3,40,50,53,80 226 45 2 / 3 2 / 3 1 0 0 1 1 1 0 1 0
2024. 44. 2024-11-02 21,48,51,52,77 249 50 1 / 4 3 / 2 0 0 1 0 1 2 0 1 0
2024. 43. 2024-10-26 17,20,29,30,44 140 28 5 / 0 2 / 3 0 2 2 0 1 0 0 0 0
2024. 42. 2024-10-19 3,10,12,13,33 71 14 5 / 0 3 / 2 2 2 0 1 0 0 0 0 0
2024. 41. 2024-10-12 17,61,66,72,88 72 304 61 1 / 4 2 / 3 0 1 0 0 0 0 2 1 1
2024. 40. 2024-10-05 20,44,72,73,82 291 58 2 / 3 1 / 4 0 1 0 0 1 0 0 2 1
2024. 39. 2024-09-28 28,40,46,50,76 28 240 48 2 / 3 0 / 5 0 0 1 1 2 0 0 1 0
2024. 38. 2024-09-21 17,20,28,34,86 86 185 37 4 / 1 1 / 4 0 2 1 1 0 0 0 0 1
2024. 37. 2024-09-14 2,52,81,86,89 310 62 1 / 4 2 / 3 1 0 0 0 0 1 0 0 3
2024. 36. 2024-09-07 6,7,26,47,58 144 29 3 / 2 2 / 3 2 0 1 0 1 1 0 0 0
2024. 35. 2024-08-31 5,23,25,31,40 31 124 25 5 / 0 4 / 1 1 0 2 2 0 0 0 0 0
2024. 34. 2024-08-24 8,31,51,78,80 51 248 50 2 / 3 2 / 3 1 0 0 1 0 1 0 2 0
2024. 33. 2024-08-17 9,21,51,54,74 54 209 42 2 / 3 3 / 2 1 0 1 0 0 2 0 1 0
2024. 32. 2024-08-10 45,46,54,58,87 45 290 58 1 / 4 2 / 3 0 0 0 0 2 2 0 0 1
2024. 31. 2024-08-03 5,39,45,62,88 239 48 3 / 2 3 / 2 1 0 0 1 1 0 1 0 1
2024. 30. 2024-07-27 2,7,47,77,89 222 44 2 / 3 4 / 1 2 0 0 0 1 0 0 1 1
2024. 29. 2024-07-20 28,29,56,71,83 267 53 2 / 3 3 / 2 0 0 2 0 0 1 0 1 1
2024. 28. 2024-07-13 15,39,42,51,70 217 43 3 / 2 3 / 2 0 1 0 1 1 1 1 0 0
2024. 27. 2024-07-06 37,41,66,79,87 310 62 2 / 3 4 / 1 0 0 0 1 1 0 1 1 1
2024. 26. 2024-06-29 7,12,35,59,78 191 38 3 / 2 3 / 2 1 1 0 1 0 1 0 1 0
2024. 25. 2024-06-22 36,51,57,72,89 305 61 1 / 4 3 / 2 0 0 0 1 0 2 0 1 1
2024. 24. 2024-06-15 44,85,86,87,88 390 78 1 / 4 2 / 3 0 0 0 0 1 0 0 0 4
2024. 23. 2024-06-08 19,41,60,77,81 278 56 2 / 3 4 / 1 0 1 0 0 1 1 0 1 1
2024. 22. 2024-06-01 1,50,53,79,80 263 53 1 / 4 3 / 2 1 0 0 0 1 1 0 2 0
2024. 21. 2024-05-25 39,41,56,58,64 258 52 2 / 3 2 / 3 0 0 0 1 1 2 1 0 0
2024. 20. 2024-05-18 8,31,59,60,72 60 230 46 2 / 3 2 / 3 1 0 0 1 0 2 0 1 0
2024. 19. 2024-05-11 17,34,60,80,82 273 55 2 / 3 1 / 4 0 1 0 1 0 1 0 1 1
2024. 18. 2024-05-04 9,28,76,77,83 273 55 2 / 3 3 / 2 1 0 1 0 0 0 0 2 1
2024. 17. 2024-04-27 13,34,35,58,69 13 209 42 3 / 2 3 / 2 0 1 0 2 0 1 1 0 0
2024. 16. 2024-04-20 13,37,38,64,83 13 235 47 3 / 2 3 / 2 0 1 0 2 0 0 1 0 1
2024. 15. 2024-04-13 13,19,48,51,71 202 40 2 / 3 4 / 1 0 2 0 0 1 1 0 1 0
2024. 14. 2024-04-06 1,4,43,64,76 188 38 3 / 2 2 / 3 2 0 0 0 1 0 1 1 0
2024. 13. 2024-03-30 5,15,34,38,59 38 151 30 4 / 1 3 / 2 1 1 0 2 0 1 0 0 0
2024. 12. 2024-03-23 4,9,12,38,78 38 141 28 4 / 1 1 / 4 2 1 0 1 0 0 0 1 0
2024. 11. 2024-03-16 38,44,54,56,63 54 255 51 2 / 3 1 / 4 0 0 0 1 1 2 1 0 0
2024. 10. 2024-03-09 28,54,68,71,77 298 60 1 / 4 2 / 3 0 0 1 0 0 1 1 2 0
2024. 9. 2024-03-02 41,45,46,53,64 249 50 2 / 3 3 / 2 0 0 0 0 3 1 1 0 0
2024. 8. 2024-02-24 4,15,47,59,83 208 42 2 / 3 4 / 1 1 1 0 0 1 1 0 0 1
2024. 7. 2024-02-17 14,34,46,81,84 84 259 52 2 / 3 1 / 4 0 1 0 1 1 0 0 0 2
2024. 6. 2024-02-10 30,45,59,70,84 288 58 2 / 3 2 / 3 0 0 1 0 1 1 1 0 1
2024. 5. 2024-02-03 50,54,62,75,80 321 64 0 / 5 1 / 4 0 0 0 0 1 1 1 2 0
2024. 4. 2024-01-27 21,37,51,64,83 256 51 2 / 3 4 / 1 0 0 1 1 0 1 1 0 1
2024. 3. 2024-01-20 2,32,34,36,39 32 143 29 5 / 0 1 / 4 1 0 0 4 0 0 0 0 0
2024. 2. 2024-01-13 13,29,32,56,70 200 40 3 / 2 2 / 3 0 1 1 1 0 1 1 0 0
2024. 1. 2024-01-06 2,12,23,72,75 184 37 3 / 2 2 / 3 1 1 1 0 0 0 0 2 0
1 / 18  <

Update cookies preferences