Lottolyzer.com
历史 开奖记录
     
<  45 / 50  <

期号 日期 中奖号码 上期出现号码 总和 平均值 小/大 单数/双数 1-10 11-20 21-30 31-40 41-50
期号 日期 中奖号码 上期出现号码 总和 平均值 小/大 单数/双数 1-10 11-20 21-30 31-40 41-50
3/11/2010 2010-03-11 3,9,10,29,40,42 133 22 3 / 3 3 / 3 3 0 1 1 1
3/9/2010 2010-03-09 5,7,11,18,26,28 95 16 4 / 2 3 / 3 2 2 2 0 0
3/7/2010 2010-03-07 2,13,32,33,35,37 152 25 2 / 4 4 / 2 1 1 0 4 0
3/4/2010 2010-03-04 1,6,22,25,26,44 124 21 3 / 3 2 / 4 2 0 3 0 1
3/2/2010 2010-03-02 2,18,41,45,47,49 202 34 2 / 4 4 / 2 1 1 0 0 4
2/28/2010 2010-02-28 11,19,20,23,33,35 141 24 4 / 2 5 / 1 0 3 1 2 0
2/25/2010 2010-02-25 8,15,16,25,37,43 8,16,25 144 24 3 / 3 4 / 2 1 2 1 1 1
2/23/2010 2010-02-23 8,16,24,25,28,44 145 24 3 / 3 1 / 5 1 1 3 0 1
2/21/2010 2010-02-21 9,14,37,39,42,43 14 184 31 2 / 4 4 / 2 1 1 0 2 2
2/18/2010 2010-02-18 4,11,12,14,20,26 20,26 87 15 5 / 1 1 / 5 1 4 1 0 0
2/16/2010 2010-02-16 19,20,26,27,36,38 26 166 28 2 / 4 2 / 4 0 2 2 2 0
2/14/2010 2010-02-14 6,12,14,17,26,45 120 20 4 / 2 2 / 4 1 3 1 0 1
2/11/2010 2010-02-11 5,10,16,29,38,48 48 146 24 3 / 3 2 / 4 2 1 1 1 1
2/9/2010 2010-02-09 4,7,13,33,37,48 142 24 3 / 3 4 / 2 2 1 0 2 1
2/7/2010 2010-02-07 3,14,25,27,35,38 142 24 2 / 4 4 / 2 1 1 2 2 0
2/4/2010 2010-02-04 16,17,26,28,29,37 153 26 2 / 4 3 / 3 0 2 3 1 0
2/2/2010 2010-02-02 21,25,35,43,45,49 218 36 1 / 5 6 / 0 0 0 2 1 3
1/31/2010 2010-01-31 6,11,13,17,18,47 47 112 19 5 / 1 4 / 2 1 4 0 0 1
1/28/2010 2010-01-28 1,9,30,39,40,47 166 28 2 / 4 4 / 2 2 0 1 2 1
1/26/2010 2010-01-26 5,8,28,29,37,43 150 25 2 / 4 4 / 2 2 0 2 1 1
1/24/2010 2010-01-24 12,21,31,35,41,48 188 31 2 / 4 4 / 2 0 1 1 2 2
1/21/2010 2010-01-21 6,15,25,27,36,45 25,27 154 26 2 / 4 4 / 2 1 1 2 1 1
1/19/2010 2010-01-19 13,25,27,28,38,43 174 29 1 / 5 4 / 2 0 1 3 1 1
1/17/2010 2010-01-17 2,15,16,20,21,36 110 18 5 / 1 2 / 4 1 3 1 1 0
1/14/2010 2010-01-14 1,5,17,25,41,45 134 22 3 / 3 6 / 0 2 1 1 0 2
1/12/2010 2010-01-12 10,16,19,38,42,49 10 174 29 3 / 3 2 / 4 1 2 0 1 2
1/10/2010 2010-01-10 7,9,10,17,46,47 136 23 4 / 2 4 / 2 3 1 0 0 2
1/7/2010 2010-01-07 3,8,27,31,35,44 148 25 2 / 4 4 / 2 2 0 1 2 1
1/5/2010 2010-01-05 2,14,36,41,43,47 183 31 2 / 4 3 / 3 1 1 0 1 3
1/3/2010 2010-01-03 7,10,11,16,19,37 100 17 5 / 1 4 / 2 2 3 0 1 0
12/31/2009 2009-12-31 23,28,29,34,39,44 197 33 1 / 5 3 / 3 0 0 3 2 1
12/29/2009 2009-12-29 11,15,17,18,27,37 17 125 21 4 / 2 5 / 1 0 4 1 1 0
12/27/2009 2009-12-27 8,9,16,17,30,48 30 128 21 4 / 2 2 / 4 2 2 1 0 1
12/24/2009 2009-12-24 3,10,19,30,39,43 144 24 3 / 3 4 / 2 2 1 1 1 1
12/22/2009 2009-12-22 15,16,21,22,37,47 15,47 158 26 4 / 2 4 / 2 0 2 2 1 1
12/20/2009 2009-12-20 6,10,15,28,29,47 10 135 23 3 / 3 3 / 3 2 1 2 0 1
12/17/2009 2009-12-17 2,10,13,24,25,48 122 20 4 / 2 2 / 4 2 1 2 0 1
12/15/2009 2009-12-15 5,11,16,17,28,34 17 111 19 4 / 2 3 / 3 1 3 1 1 0
12/13/2009 2009-12-13 4,9,15,17,31,44 44 120 20 4 / 2 4 / 2 2 2 0 1 1
12/10/2009 2009-12-10 11,18,27,30,34,44 27 164 27 2 / 4 2 / 4 0 2 2 1 1
12/8/2009 2009-12-08 8,21,27,31,40,45 8,31 172 29 2 / 4 4 / 2 1 0 2 2 1
12/6/2009 2009-12-06 7,8,22,25,31,47 7,25 140 23 3 / 3 4 / 2 2 0 2 1 1
12/3/2009 2009-12-03 7,13,25,36,39,48 13 168 28 2 / 4 4 / 2 1 1 1 2 1
12/1/2009 2009-12-01 1,13,20,24,29,43 130 22 4 / 2 4 / 2 1 2 2 0 1
11/29/2009 2009-11-29 2,4,9,21,32,48 116 19 4 / 2 2 / 4 3 0 1 1 1
11/26/2009 2009-11-26 7,24,27,33,46,47 184 31 2 / 4 4 / 2 1 0 2 1 2
11/24/2009 2009-11-24 4,29,30,35,38,41 177 30 1 / 5 3 / 3 1 0 2 2 1
11/22/2009 2009-11-22 10,17,23,42,43,45 17 180 30 3 / 3 4 / 2 1 1 1 0 3
11/19/2009 2009-11-19 7,8,12,17,31,48 123 21 4 / 2 3 / 3 2 2 0 1 1
11/17/2009 2009-11-17 3,4,16,26,28,39 116 19 3 / 3 2 / 4 2 1 2 1 0
<  45 / 50  <

Update cookies preferences