Lottolyzer.com
历史 开奖记录
     
<  20 / 66  <

期号 日期 中奖号码 上期出现号码 总和 平均值 小/大 单数/双数 1-10 11-20 21-30 31-40 41-50
期号 日期 中奖号码 上期出现号码 总和 平均值 小/大 单数/双数 1-10 11-20 21-30 31-40 41-50
2746 2022-04-18 16,26,31,35,42 31,35 150 30 1 / 4 2 / 3 0 1 1 2 1
2745 2022-04-17 27,28,31,35,39 27,28 160 32 0 / 5 4 / 1 0 0 2 3 0
2744 2022-04-16 15,25,27,28,36 131 26 1 / 4 3 / 2 0 1 3 1 0
2743 2022-04-15 2,16,29,32,38 2 117 23 2 / 3 1 / 4 1 1 1 2 0
2742 2022-04-14 2,12,17,18,45 94 19 4 / 1 2 / 3 1 3 0 0 1
2741 2022-04-13 13,15,26,29,31 114 23 2 / 3 4 / 1 0 2 2 1 0
2740 2022-04-12 1,27,37,39,40 144 29 1 / 4 4 / 1 1 0 1 3 0
2739 2022-04-11 12,25,31,32,36 12 136 27 1 / 4 2 / 3 0 1 1 3 0
2738 2022-04-10 8,12,18,20,42 12,18 100 20 4 / 1 0 / 5 1 3 0 0 1
2737 2022-04-09 4,6,12,18,45 85 17 4 / 1 1 / 4 2 2 0 0 1
2736 2022-04-08 7,17,24,34,37 119 24 2 / 3 3 / 2 1 1 1 2 0
2735 2022-04-07 6,14,18,22,23 83 17 4 / 1 1 / 4 1 2 2 0 0
2734 2022-04-06 8,27,38,44,45 162 32 1 / 4 2 / 3 1 0 1 1 2
2733 2022-04-05 5,6,21,30,34 96 19 3 / 2 2 / 3 2 0 2 1 0
2732 2022-04-04 9,12,15,25,42 9,25 103 21 3 / 2 3 / 2 1 2 1 0 1
2731 2022-04-03 9,20,25,28,40 122 24 2 / 3 2 / 3 1 1 2 1 0
2730 2022-04-02 5,10,34,36,45 130 26 2 / 3 2 / 3 2 0 0 2 1
2729 2022-04-01 7,8,13,23,38 89 18 3 / 2 3 / 2 2 1 1 1 0
2728 2022-03-31 5,9,10,12,40 76 15 4 / 1 2 / 3 3 1 0 1 0
2727 2022-03-30 1,4,26,38,45 114 23 2 / 3 2 / 3 2 0 1 1 1
2726 2022-03-29 11,14,24,31,41 41 121 24 2 / 3 3 / 2 0 2 1 1 1
2725 2022-03-28 6,9,20,25,41 101 20 3 / 2 3 / 2 2 1 1 0 1
2724 2022-03-27 5,8,16,21,30 80 16 4 / 1 2 / 3 2 1 2 0 0
2723 2022-03-26 3,14,17,43,45 122 24 3 / 2 4 / 1 1 2 0 0 2
2722 2022-03-25 2,9,10,26,29 10,26 76 15 3 / 2 2 / 3 3 0 2 0 0
2721 2022-03-24 5,10,19,26,37 97 19 3 / 2 3 / 2 2 1 1 1 0
2720 2022-03-23 16,18,22,29,40 125 25 3 / 2 1 / 4 0 2 2 1 0
2719 2022-03-22 8,9,13,14,24 24 68 14 4 / 1 2 / 3 2 2 1 0 0
2718 2022-03-21 2,24,28,34,39 34 127 25 1 / 4 1 / 4 1 0 2 2 0
2717 2022-03-20 18,23,26,33,34 134 27 1 / 4 2 / 3 0 1 2 2 0
2716 2022-03-19 3,5,7,39,45 39 99 20 3 / 2 5 / 0 3 0 0 1 1
2715 2022-03-18 13,23,30,34,39 13 139 28 1 / 4 3 / 2 0 1 2 2 0
2714 2022-03-17 7,10,13,36,40 106 21 3 / 2 2 / 3 2 1 0 2 0
2713 2022-03-16 19,23,25,29,43 43 139 28 1 / 4 5 / 0 0 1 3 0 1
2712 2022-03-15 10,26,40,41,43 26 160 32 1 / 4 2 / 3 1 0 1 1 2
2711 2022-03-14 11,16,23,26,30 106 21 2 / 3 2 / 3 0 2 3 0 0
2710 2022-03-13 6,12,14,19,40 40 91 18 4 / 1 1 / 4 1 3 0 1 0
2709 2022-03-12 10,16,32,33,40 131 26 2 / 3 1 / 4 1 1 0 3 0
2708 2022-03-11 1,13,39,42,44 139 28 2 / 3 3 / 2 1 1 0 1 2
2707 2022-03-10 3,4,10,23,25 65 13 3 / 2 3 / 2 3 0 2 0 0
2706 2022-03-09 7,17,37,44,45 150 30 2 / 3 4 / 1 1 1 0 1 2
2705 2022-03-08 3,5,19,34,42 3 103 21 3 / 2 3 / 2 2 1 0 1 1
2704 2022-03-07 3,29,30,36,37 30 135 27 1 / 4 3 / 2 1 0 2 2 0
2703 2022-03-06 19,27,30,34,38 30 148 30 1 / 4 2 / 3 0 1 2 2 0
2702 2022-03-05 3,14,17,18,30 3 82 16 4 / 1 2 / 3 1 3 1 0 0
2701 2022-03-04 3,9,36,41,42 131 26 2 / 3 3 / 2 2 0 0 1 2
2700 2022-03-03 4,11,13,16,23 67 13 4 / 1 3 / 2 1 3 1 0 0
2699 2022-03-02 6,17,22,27,30 102 20 3 / 2 2 / 3 1 1 3 0 0
2698 2022-03-01 4,25,33,35,37 134 27 1 / 4 4 / 1 1 0 1 3 0
2697 2022-02-28 22,24,27,31,39 24 143 29 1 / 4 3 / 2 0 0 3 2 0
<  20 / 66  <

Update cookies preferences