号码 | 出现次数 | 上次期数 | |
---|---|---|---|
3 | 344 | 3 | |
30 | 338 | - | |
19 | 337 | 5 | |
29 | 337 | 15 | |
17 | 331 | 21 | |
21 | 331 | 12 | |
13 | 322 | 9 | |
46 | 321 | 10 |
热门号码 | 总和范围 | 单数/双数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
19, 10, 29, 47, 30, 13, 49, 45, 28, 43, 32, 17 | 131-150 - 5% 151-170 - 5% 111-130 - 4% 171-190 - 3% 191-210 - 2% |
3 / 3 - 7% 4 / 2 - 6% 2 / 4 - 6% 5 / 1 - 3% 1 / 5 - 2% |
1 - 17% 2 - 11% 0 - 10% 3 - 3% 4 - 1% |
1 - 15% 2 - 10% 0 - 10% 3 - 3% 4 - 1% |
1 - 11% 2 - 9% 0 - 7% 3 - 2% 4 - 0% |
1 - 11% 2 - 6% 0 - 5% 3 - 2% 4 - 0% |
1 - 11% 0 - 9% 2 - 6% 3 - 2% 4 - 0% |