号码 | 出现次数 | 上次期数 | |
---|---|---|---|
3 | 408 | 5 | |
23 | 401 | 1 | |
5 | 400 | 18 | |
25 | 396 | 6 | |
24 | 393 | 22 | |
26 | 393 | 29 | |
27 | 393 | 8 | |
18 | 389 | 11 |
热门号码 | 总和范围 | 单数/双数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
3, 27, 43, 8, 7, 25, 4, 24, 5, 22, 9, 40 | 121-138 - 3% 103-120 - 2% 85-102 - 2% 139-156 - 1% 67-84 - 1% |
2 / 3 - 11% 3 / 2 - 11% 4 / 1 - 6% 1 / 4 - 5% 5 / 0 - 1% |
1 - 3% 2 - 2% 0 - 1% 3 - 0% 4 - 0% |
1 - 12% 0 - 8% 2 - 6% 3 - 2% 4 - 0% |
1 - 17% 0 - 12% 2 - 11% 3 - 2% 4 - 0% |
1 - 18% 0 - 12% 2 - 10% 3 - 2% 4 - 0% |
0 - 29% 1 - 21% 2 - 4% 3 - 0% |