号码 | 出现次数 | 上次期数 | |
---|---|---|---|
26 | 298 | 16 | |
20 | 296 | 5 | |
53 | 283 | 7 | |
14 | 281 | 15 | |
46 | 280 | 26 | |
36 | 277 | 3 | |
58 | 276 | 4 | |
42 | 274 | 2 |
热门号码 | 总和范围 | 单数/双数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 |
---|---|---|---|---|---|---|---|---|
58, 33, 14, 5, 20, 3, 36, 26, 50, 39, 53, 11 | 155-180 - 6% 181-206 - 5% 129-154 - 5% 207-232 - 4% 103-128 - 2% |
3 / 3 - 11% 2 / 4 - 7% 4 / 2 - 7% 5 / 1 - 3% 1 / 5 - 3% |
1 - 16% 0 - 13% 2 - 9% 3 - 2% 4 - 0% |
1 - 9% 0 - 6% 2 - 5% 3 - 1% 4 - 0% |
1 - 13% 0 - 9% 2 - 7% 3 - 1% 4 - 0% |
1 - 17% 0 - 13% 2 - 9% 3 - 2% 4 - 0% |
1 - 10% 0 - 7% 2 - 5% 3 - 1% 4 - 0% |
1 - 17% 0 - 16% 2 - 6% 3 - 1% 4 - 0% |