奖项 | 奖金总额 | 中奖注数 |
---|---|---|
一等奖 | ₩25,782,822,384 | 11名中奖每人各分 ₩2,343,892,944 |
二等奖 | ₩4,297,137,104 | 92名中奖每人各分 ₩46,708,012 |
三等奖 | ₩4,297,137,376 | 2,923名中奖每人各分 ₩1,470,112 |
四等奖 | ₩7,157,600,000 | 143,152名中奖每人各分 ₩50,000 |
五等奖 | ₩11,952,465,000 | 2,390,493名中奖每人各分 ₩5,000 |
号码 | 出现次数 | 上次期数 | |
---|---|---|---|
34 | 139 | - | |
12 | 138 | - | |
13 | 132 | 9 | |
45 | 130 | 7 | |
14 | 128 | 6 | |
33 | 128 | 7 | |
38 | 128 | 4 | |
18 | 127 | 52 |
号码 | 出现次数 | 上次期数 | |
---|---|---|---|
24 | 28 | 32 | |
4 | 27 | 9 | |
3 | 26 | 25 | |
6 | 25 | - | |
26 | 25 | 7 | |
30 | 25 | 19 | |
32 | 25 | 17 | |
12 | 24 | 44 |
热门号码 | 总和范围 | 单数/双数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
45, 43, 12, 13, 38, 34, 20, 14, 33, 31, 17, 40 | 117-135 - 2% 136-154 - 2% 98-116 - 1% 155-173 - 1% 174-192 - 1% |
3 / 3 - 7% 4 / 2 - 6% 2 / 4 - 5% 5 / 1 - 2% 1 / 5 - 2% |
1 - 11% 2 - 10% 0 - 8% 3 - 2% 4 - 0% |
1 - 13% 2 - 10% 0 - 4% 3 - 3% 4 - 1% |
1 - 17% 2 - 13% 0 - 8% 3 - 2% 4 - 0% |
1 - 15% 2 - 10% 0 - 9% 3 - 4% 4 - 0% |
0 - 21% 1 - 20% 2 - 5% 3 - 1% |