奖项 | 奖金总额 | 中奖注数 |
---|---|---|
一等奖 | ₩28,698,481,136 | 13名中奖每人各分 ₩2,207,575,472 |
二等奖 | ₩4,783,080,213 | 81名中奖每人各分 ₩59,050,373 |
三等奖 | ₩4,783,082,040 | 2,869名中奖每人各分 ₩1,667,160 |
四等奖 | ₩7,313,100,000 | 146,262名中奖每人各分 ₩50,000 |
五等奖 | ₩12,515,770,000 | 2,503,154名中奖每人各分 ₩5,000 |
号码 | 出现次数 | 上次期数 | |
---|---|---|---|
34 | 138 | 5 | |
12 | 137 | 2 | |
13 | 132 | 8 | |
45 | 130 | 6 | |
14 | 128 | 5 | |
33 | 128 | 6 | |
38 | 128 | 3 | |
18 | 127 | 51 |
号码 | 出现次数 | 上次期数 | |
---|---|---|---|
24 | 28 | 31 | |
4 | 27 | 8 | |
3 | 26 | 24 | |
26 | 25 | 6 | |
30 | 25 | 18 | |
32 | 25 | 16 | |
6 | 24 | - | |
12 | 24 | 43 |
热门号码 | 总和范围 | 单数/双数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
43, 28, 12, 24, 34, 11, 19, 6, 3, 33, 27, 13 | 136-154 - 5% 117-135 - 5% 155-173 - 4% 98-116 - 4% 174-192 - 2% |
3 / 3 - 7% 4 / 2 - 6% 2 / 4 - 5% 5 / 1 - 2% 1 / 5 - 2% |
1 - 13% 2 - 11% 0 - 8% 3 - 4% 4 - 0% |
1 - 13% 2 - 10% 0 - 4% 3 - 3% 4 - 1% |
1 - 12% 2 - 9% 0 - 6% 3 - 3% 4 - 0% |
1 - 15% 2 - 10% 0 - 9% 3 - 4% 4 - 0% |
0 - 21% 1 - 20% 2 - 5% 3 - 1% |