号码 | 出现次数 | 上次期数 | |
---|---|---|---|
25 | 372 | 5 | |
31 | 368 | - | |
17 | 365 | 1 | |
11 | 364 | 10 | |
30 | 364 | 6 | |
19 | 360 | 24 | |
42 | 356 | 4 | |
27 | 354 | 8 |
热门号码 | 总和范围 | 单数/双数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
25, 11, 42, 44, 30, 19, 31, 37, 34, 27, 33, 15 | 117-135 - 1% 136-154 - 1% 98-116 - 0% 155-173 - 0% 174-192 - 0% |
3 / 3 - 7% 4 / 2 - 6% 2 / 4 - 5% 5 / 1 - 3% 1 / 5 - 1% |
1 - 8% 2 - 5% 0 - 4% 3 - 2% 4 - 0% |
1 - 8% 2 - 6% 0 - 4% 3 - 2% 4 - 0% |
1 - 17% 2 - 12% 0 - 8% 3 - 3% 4 - 1% |
0 - 21% 1 - 19% 2 - 5% 3 - 1% |